Compare Specifications
Compare purification stages, filtration capacities, and technical specs side-by-side.
Comparison Matrix
1 Models Selected |
|
|---|---|
| Overview & Category | |
| Brand | Royal Aqua |
| Category | RO + UV |
| Stock Status | In Stock |
| Warranty & Service | |
| Warranty | 1 year + 3 years RO membrane (selected models) |
| Installation Service | Free On-Site |
| Technical Specifications | |
| Technology | Multi-Stage RO + UV + UF + Alkaline Mineralizer |
| Purification Stages | 7 Stages (Sediment + Pre-Carbon + RO + UV + UF + Post-Carbon + Minerals) |
| Storage Tank Capacity | 12 Litres Food Grade Antibacterial Tank |
| Purification Capacity | Up to 15-18 Litres / Hour |
| Inlet Water TDS Range | Up to 2,000 ppm TDS Max |
| Membrane Rating | 75 / 80 GPD Thin Film Composite (TFC) |
| Power Consumption | 40 Watts (24V DC Internal Booster Pump) |
| Operating Voltage | 160 - 260 V AC, 50 Hz |
| Body Construction | BPA-Free High Impact ABS Engineered Polymer |
| Mounting Type | Wall Mount / Table Top Countertop Dual Placement |
| Warranty | 1 Year Comprehensive + 3 Years RO Membrane Support |
| Included Accessories | |
| In The Box | Pre-filter, pipes, tap, user manual |