Compare Specifications
Compare purification stages, filtration capacities, and technical specs side-by-side.
Comparison Matrix
1 Models Selected |
|
|---|---|
| Overview & Category | |
| Brand | Royal Aqua |
| Category | Wall Mounted |
| Stock Status | In Stock |
| Warranty & Service | |
| Warranty | 1 year + 3 years RO membrane (selected models) |
| Installation Service | Free On-Site |
| Technical Specifications | |
| Technology | RO + UV + Active Copper Mineralizer |
| Purification Stages | 6 Stages (Spun Polypropylene + Carbon Block + RO + UV Halo + Copper) |
| Storage Tank Capacity | 10 Litres Sealed Tank |
| Purification Capacity | Up to 15 Litres / Hour |
| Inlet Water TDS Range | Up to 1,500 ppm TDS Max |
| Membrane Rating | 75 GPD Certified RO Membrane |
| Power Consumption | 36 Watts (24V DC) |
| Operating Voltage | 180 - 240 V AC |
| Body Construction | UV Resistant Food-Grade ABS |
| Mounting Type | Compact Wall Mount |
| Warranty | 1 Year Comprehensive Warranty |
| Included Accessories | |
| In The Box | Pre-filter, pipes, tap, user manual |